Coach Green HS/MS PE, Varsity Girls Soccer, Varsity Girls Track
CLASS SCHEDULEPERIOD | TIME | A DAY | B DAY |
1ST | 8:00-8:51 | 6TH PE | 6TH PE |
2ND | 8:54-9:37 | HIGH SCHOOL | HIGH SCHOOL |
3RD | 9:40-10:23 | 7TH PE | HIGH SCHOOL |
4TH | 10:26-11:11 | 7TH PE | 7TH PE |
5TH | 11:14-11:57 | ACADEMIC LAB | ACADEMIC LAB |
6TH | 12:00-12:43 | 8TH RECESS | 8TH RECESS |
7TH | 12:46-1:29 | LUNCH | LUNCH |
8TH | 1:32-2:15 | PREP | PREP |
9TH | 2:18-3:00 | PREP | PREP |
GYM SHORTS (WHAT'S HAPPENING IN PHYSICAL EDUCATION)
SEPTEMBER
HIGH SCHOOL PE -
MIDDLE SCHOOL PE -