Below is a calendar of each daily lesson. The only day that a student will NOT have homework, is usually the day of a test or quiz. Please send me an email if you have any questions.
Math 135: Pre-Calculus (Period 1)
Common Core Geometry (Periods 6 & 9)
Principles of Algebra and Geometry (Period 7)
Math 135: Pre-Calculus (Period 1)
5-Sep | No Sch | ||
6-Sep | Tchr Only | ||
7-Sep | Tchr Only | ||
8-Sep | 1st Day: Syllabus/Assembly | ||
9-Sep | P.1 | Polynomials and Special Products | |
12-Sep | P.2 | Factoring | |
13-Sep | P.3 | Fractional Expressions | |
14-Sep | P.4 | The Cartesian Plane | |
15-Sep | TEST P: Prerequisite Topics | ||
16-Sep | 1.1 | Lines in the Plane and Angle Between Lines |
Common Core Geometry (Periods 6 & 9)
5-Sep | No Sch | - | - |
6-Sep | Tchr Only | - | - |
7-Sep | Tchr Only | - | - |
8-Sep | 1.1 | Points, Distances, and Segments | |
9-Sep | 1.2 | Lines, Rays, and Angles | |
12-Sep | 1.3 | Types of Angles | |
13-Sep | 1.4 | Complements and Supplements | |
14-Sep | QUIZ 1: Basic Geometric Tools | ||
15-Sep | 1.5 | Circles and Arcs | |
16-Sep | 1.6 | Constructing a Triangle Given Its Sides |
Principles of Algebra and Geometry (Period 7)
5-Sep | No Sch | - | - |
6-Sep | Tchr Only | - | - |
7-Sep | Tchr Only | - | - |
8-Sep | 1.1 | Order of Operations | |
9-Sep | 1.2 | More Complex Order of Operations | |
12-Sep | 1.3 | Simplifying Radicals | |
13-Sep | 1.4 | Evaluating Expressions | |
14-Sep | Review Day | ||
15-Sep | Quiz 1: Evaluating Expressions | ||
16-Sep | 1.5 | Adding and Subtracting Polynomials |